Market data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves ($ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (31/08/2020)^ | Y-O-Y change (%)# | 2020f | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | |||||
North America | ||||||||||||
Canada | 0.56 | Aug-20 | -64.52 | 1.30 | -1.97 | 128.21 | 90.40 | Jul-20 | 30.19 | Jun-20 | 32.54 | Jun-20 |
Mexico | 5.77 | Aug-20 | -176.00 | 21.89 | 9.08 | 38.39 | 197.89 | Jul-20 | 33.08 | Jun-20 | 28.23 | Jun-20 |
US | 0.65 | Aug-20 | -98.00 | 1.00 | 0.00 | 102.32 | 140.83 | Aug-20 | 105.04 | Jun-20 | 185.08 | Jun-20 |
Europe | ||||||||||||
Austria | -0.28 | Aug-20 | 9.37 | 0.84 | -7.99 | 165.37 | 29.23 | Jul-20 | 14.35 | Jun-20 | 14.66 | Jun-20 |
Belgium | -0.21 | Aug-20 | 7.00 | 0.84 | -7.99 | 256.18 | 33.66 | Jul-20 | 34.23 | Jun-20 | 30.73 | Jun-20 |
Czech Republic | 0.86 | Jul-20 | -50.00 | 22.00 | -6.86 | 81.98 | 157.81 | Jul-20 | 15.56 | Jun-20 | 13.14 | Jun-20 |
Denmark | -0.34 | Jul-20 | -3.00 | 6.23 | -8.10 | 150.75 | 73.55 | Jul-20 | 8.80 | Jun-20 | 7.65 | Jun-20 |
France | -0.15 | Jul-20 | -8.00 | 0.84 | -7.99 | 254.90 | 228.03 | Jul-20 | 38.63 | Jun-20 | 49.11 | Jun-20 |
Germany | -0.52 | Aug-20 | 13.00 | 0.84 | -7.99 | 178.20 | 276.71 | Jul-20 | 108.36 | Jun-20 | 90.60 | Jun-20 |
Greece | 1.08 | Aug-20 | -90.00 | 0.84 | -7.99 | 256.63 | 11.01 | Jul-20 | 2.87 | Jun-20 | 4.45 | Jun-20 |
Italy | 1.20 | Jul-20 | -45.39 | 0.84 | -7.99 | 140.77 | 213.36 | Jul-20 | 40.36 | Jun-20 | 33.34 | Jun-20 |
Norway | 0.69 | Aug-20 | -46.00 | 8.73 | -4.28 | 198.89 | 75.12 | Jul-20 | 6.30 | Jul-20 | 6.49 | Jul-20 |
Poland | 1.32 | Aug-20 | -61.00 | 3.68 | -7.52 | 72.08 | 137.67 | Jul-20 | 21.43 | Jun-20 | 18.38 | Jun-20 |
Russia | 6.01 | Aug-20 | -155.00 | 74.02 | 10.95 | 32.02 | 568.87 | Jun-20 | 24.18 | Jun-20 | 18.89 | Jun-20 |
Spain | 0.30 | Aug-20 | 15.82 | 0.84 | -7.99 | 193.83 | 79.99 | Jul-20 | 26.26 | Jun-20 | 25.52 | Jun-20 |
Sweden | -0.04 | Aug-20 | 25.00 | 8.65 | -11.95 | 178.52 | 58.52 | Jul-20 | 12.77 | Jun-20 | 12.21 | Jun-20 |
Switzerland | -0.41 | Aug-20 | 56.50 | 0.90 | -8.73 | 303.73 | 1,001.70 | Jul-20 | 27.61 | Jul-20 | 25.52 | Jul-20 |
Netherlands | -0.41 | Aug-20 | 9.00 | 0.84 | -7.99 | 494.45 | 55.28 | Jul-20 | 53.76 | Jun-20 | 48.36 | Jun-20 |
UK | 0.21 | Jul-20 | -62.10 | 0.75 | -9.08 | 342.03 | 216.62 | Aug-20 | 31.19 | Jun-20 | 48.58 | Jun-20 |
Asia -Pacific | ||||||||||||
Australia | 0.89 | Aug-20 | -6.00 | 1.36 | -8.72 | 119.17 | 43.24 | Jul-20 | 21.79 | Jun-20 | 16.72 | Jun-20 |
China | 3.05 | Aug-20 | -9.30 | 6.85 | -4.31 | 13.50 | 3,298.22 | Jul-20 | 213.57 | Jun-20 | 167.15 | Jun-20 |
Hong Kong | 0.53 | Aug-20 | -126.40 | 7.75 | -1.18 | 518.95 | 449.99 | Jul-20 | 42.69 | Jun-20 | 45.78 | Jun-20 |
India | 6.97 | Jul-20 | 0.00 | 73.45 | 2.38 | 22.65 | 534.57 | Jul-20 | 23.64 | Jul-20 | 28.47 | Jul-20 |
Indonesia | 6.79 | Aug-20 | -27.60 | 14,595.98 | 2.88 | 35.21 | 135.08 | Jul-20 | 12.01 | Jun-20 | 10.76 | Jun-20 |
Japan | 0.05 | Aug-20 | 32.50 | 105.91 | -0.33 | 87.54 | 1,402.48 | Jul-20 | 45.20 | Jun-20 | 47.70 | Jun-20 |
Malaysia | 2.56 | Aug-20 | -75.30 | 4.16 | -0.96 | 65.85 | 104.21 | Jul-20 | 19.39 | Jun-20 | 14.50 | Jun-20 |
Pakistan | NA | NA | NA | 165.90 | 5.78 | 37.87 | 17.81 | Jul-20 | 3.28 | Aug-20 | 1.58 | Aug-20 |
Philippines | 2.77 | Aug-20 | -169.30 | 48.48 | -7.02 | 22.37 | 93.47 | Jun-20 | 5.33 | Jun-20 | 6.55 | Jun-20 |
Singapore | 0.96 | Aug-20 | -78.60 | 1.36 | -1.93 | 487.91 | 321.35 | Jul-20 | 30.15 | Jul-20 | 27.31 | Jul-20 |
South Korea | 1.41 | Aug-20 | -26.70 | 1,188.07 | -1.85 | 30.18 | 416.53 | Jul-20 | 42.83 | Jul-20 | 38.69 | Jul-20 |
Taiwan | 0.43 | Jul-20 | -24.00 | 29.40 | -6.15 | 32.98 | 498.17 | Aug-20 | 27.30 | Jun-20 | 22.44 | Jun-20 |
Thailand | 1.35 | Aug-20 | -13.30 | 31.07 | 1.41 | 33.80 | 250.36 | Jul-20 | 16.44 | Jun-20 | 14.83 | Jun-20 |
South America | ||||||||||||
Argentina | NA | NA | NA | 74.07 | 24.44 | 67.30 | 43.39 | Jul-20 | 4.79 | Jun-20 | 3.30 | Jun-20 |
Brazil | NA | NA | NA | 5.49 | 32.53 | 38.27 | 354.66 | Jul-20 | 19.57 | Jul-20 | 12.13 | Jul-20 |
Chile | 2.43 | Aug-20 | -27.00 | 776.94 | 7.72 | 73.29 | 36.85 | Jul-20 | 5.84 | Jul-20 | 5.01 | Jul-20 |
Colombia | 6.27 | Aug-20 | 16.00 | 3,740.56 | 8.53 | 43.92 | 56.44 | Jul-20 | 2.28 | Jun-20 | 2.90 | Jun-20 |
Peru | 3.58 | Jul-20 | -85.65 | 3.54 | 4.17 | 34.91 | 71.67 | Jun-20 | 2.68 | Jun-20 | 2.36 | Jun-20 |
Middle East and Africa | ||||||||||||
Egypt | NA | NA | NA | 15.87 | -3.81 | 31.37 | 35.24 | May-20 | 1.57 | May-20 | 4.16 | May-20 |
Israel | 0.65 | Aug-20 | -30.00 | 3.35 | -4.93 | 26.61 | 157.75 | Jul-20 | 3.53 | Jul-20 | 5.84 | Jul-20 |
Saudi Arabia | NA | NA | NA | 3.75 | 0.00 | 14.07 | 447.43 | Jun-20 | 11.87 | Jun-20 | 11.60 | Jun-20 |
South Africa | 10.19 | Aug-20 | 116.00 | 16.94 | 11.45 | 56.44 | 57.88 | Jul-20 | 6.77 | Jun-20 | 4.06 | Jun-20 |
Turkey | 12.50 | Jul-20 | -381.00 | 7.35 | 25.94 | 60.85 | 90.25 | Jul-20 | 13.46 | Jun-20 | 16.31 | Jun-20 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Source: GlobalData and national statistical organisations