Market data
Powered by
Macro-economic indicators (1 of 2)
Country focus: India
GDP % change year
GDP % change quarter
GDP % change 2020f
CPI YoY % change
CPI YoY % 2020f
Unemployment rate
Current acc balance
Budget balance
3.09%
4.42%
-2.69%
5.10%
3.89%
11%
-0.64%
-3.50%
Quarterly GDP changes
4.42%
-25.95%
-18.67%
-15.46%
India
China
Russia
Turkey
-15.39%
-14.95%
-14.33%
-11.97%
Philippines
Poland
Peru
Hong Kong
Countries | Gross domestic product | Consumer price inflation (Y-o-Y change %) | Unemployment rate (%) | Current account balance (% of GDP) | Budget balance (% of GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2020f | Latest | 2020f | Latest quarter / month | 2020f | 2020f | ||||
North America | |||||||||||
Canada | -1.26 | Q1 | -9.98 | -7.35 | -0.37 | May-20 | 0.83 | 13.70 | May-20 | -3.47 | -1.20 |
Mexico | -1.37 | Q1 | -4.58 | -7.07 | 2.84 | May-20 | 3.32 | 2.94 | Mar-20 | -1.79 | -1.51 |
US | 0.26 | Q1 | -1.27 | -5.99 | 0.12 | May-20 | 1.29 | 11.10 | Jun-20 | -1.92 | -4.90 |
Europe | |||||||||||
Austria | -2.95 | Q1 | -8.19 | -6.68 | 0.66 | May-20 | 1.23 | 4.80 | Apr-20 | 0.40 | 0.20 |
Belgium | -2.40 | Q1 | -10.46 | -7.54 | 0.60 | Jun-20 | 1.19 | 5.60 | Apr-20 | -1.51 | -2.30 |
Czech Republic | -1.71 | Q1 | -10.89 | -6.64 | 2.86 | May-20 | 2.82 | 2.50 | May-20 | 1.69 | -0.10 |
Denmark | -0.31 | Q1 | -6.74 | -4.96 | 0.00 | May-20 | 0.66 | 5.00 | May-20 | 5.48 | 0.50 |
France | -4.68 | Q1 | -7.38 | -9.42 | 0.07 | Jun-20 | 0.59 | 7.70 | May-20 | -0.93 | -2.20 |
Germany | -1.90 | Q1 | -3.41 | -6.24 | 0.57 | May-20 | 0.77 | 4.40 | May-20 | 5.57 | -0.30 |
Greece | -1.16 | Q1 | -9.59 | -7.01 | -1.14 | May-20 | 0.08 | 14.40 | Mar-20 | -2.95 | 0.50 |
Italy | -5.63 | Q1 | -9.80 | -10.83 | -0.20 | Jun-20 | 0.08 | 7.90 | May-20 | 2.35 | -2.30 |
Norway | 1.08 | Q1 | -3.25 | -5.57 | 1.27 | May-20 | 1.50 | 4.20 | Apr-20 | 1.65 | 7.20 |
Poland | 1.69 | Q1 | -14.95 | -4.17 | 2.90 | May-20 | 2.91 | 6.00 | May-20 | -0.68 | -0.20 |
Russia | 1.63 | Q1 | -18.67 | -5.11 | 3.03 | May-20 | 3.28 | 6.10 | May-20 | 0.70 | 0.22 |
Spain | -3.75 | Q1 | -9.72 | -8.85 | -0.3 | Jun-20 | -0.04 | 14.30 | May-20 | 1.81 | -2.20 |
Sweden | 0.38 | Q1 | -5.07 | -3.60 | -0.01 | May-20 | 0.64 | 8.00 | May-20 | 2.81 | 0.10 |
Switzerland | -1.35 | Q1 | -3.90 | -5.44 | -1.27 | Jun-20 | -0.35 | 3.51 | May-20 | 7.22 | 1.30 |
Netherlands | -0.16 | Q1 | -4.57 | -6.26 | 1.17 | May-20 | 1.10 | 3.60 | May-20 | 6.37 | 0.50 |
UK | -2.65 | Q1 | -5.92 | -9.43 | 0.70 | May-20 | 1.04 | 3.90 | 43922 | -2.55 | -2.40 |
Asia -Pacific | |||||||||||
Australia | 1.39 | Q1 | -0.31 | -3.68 | 2.20 | Q1-20 | 0.96 | 7.10 | May-20 | -1.59 | 0.30 |
China | -6.83 | Q1 | -25.95 | 1.25 | 2.40 | May-20 | 2.55 | 5.90 | May-20 | 0.84 | -4.90 |
Hong Kong | -8.89 | Q1 | -11.97 | -6.84 | 1.50 | May-20 | 1.63 | 5.90 | May-20 | 2.70 | -5.45 |
India | 3.09 | Q1 | 4.42 | -2.69 | 5.10 | May-20 | 3.89 | 11.00 | 43983.00 | -0.64 | -3.50 |
Indonesia | 2.97 | Q1 | -2.41 | -1.25 | 1.66 | Jun-20 | 2.55 | 5.00 | Feb-20 | -1.82 | -2.30 |
Japan | -1.71 | Q1 | -1.51 | -5.00 | 0.10 | May-20 | -0.13 | 2.90 | May-20 | 3.00 | -3.30 |
Malaysia | 0.80 | Q1 | -7.00 | -4.35 | -2.90 | May-20 | -0.40 | 5.00 | Apr-20 | 2.66 | -3.20 |
Pakistan | 3.30 | 2019 | NA | -3.39 | 8.60 | Jun-20 | 12.88 | 5.80 | 2018 | -1.73 | -7.59 |
Philippines | -0.15 | Q1 | -15.39 | -3.86 | 2.50 | Jun-20 | 2.59 | 17.30 | May-20 | -0.30 | -5.50 |
Singapore | -0.67 | Q1 | -3.79 | -5.74 | -0.80 | May-20 | -0.18 | 2.40 | Q1 | 17.00 | -2.10 |
South Korea | 1.30 | Q1 | -9.22 | -0.67 | 0.00 | Jun-20 | 0.44 | 4.50 | May-20 | 2.64 | -4.10 |
Taiwan | 1.59 | Q1 | -9.04 | -0.28 | -0.11 | May-20 | 0.13 | 4.07 | May-20 | 10.95 | -0.02 |
Thailand | -1.76 | Q1 | -0.13 | -5.64 | -3.44 | May-20 | -0.87 | 1.03 | Mar-20 | 3.80 | -1.60 |
South America | |||||||||||
Argentina | -5.42 | Q1 | -6.40 | -7.47 | 43.42 | May-20 | 45.63 | 10.40 | Q1 | 0.45 | -2.16 |
Brazil | -0.25 | Q1 | -3.37 | -6.50 | 1.88 | May-20 | 2.83 | 12.90 | May-20 | -2.18 | -5.40 |
Chile | 0.36 | Q1 | -3.96 | -5.21 | 2.75 | May-20 | 3.26 | 11.20 | May-20 | 3.00 | -2.66 |
Colombia | 0.41 | Q1 | -2.39 | -5.14 | 2.85 | May-20 | 3.26 | 21.38 | May-20 | -5.04 | -2.20 |
Peru | -3.39 | Q1 | -14.33 | -6.19 | 1.60 | Jun-20 | 2.15 | 13.10 | May-20 | -2.25 | -2.75 |
Middle East and Africa | |||||||||||
Egypt | 5.00 | Q1 | NA | 1.40 | 4.77 | May-20 | 6.20 | 7.68 | Q1 | -4.13 | -7.38 |
Israel | 0.35 | Q1 | -4.02 | -3.65 | -1.57 | May-20 | 0.03 | 4.20 | May-20 | 3.39 | -3.60 |
Saudi Arabia | -3.20 | Q1 | -9.63 | -5.85 | 1.06 | May-20 | 1.95 | 5.70 | Q4 | -6.04 | -5.11 |
South Africa | -0.10 | Q1 | -5.60 | -7.53 | 3.00 | Apr-20 | 3.56 | 30.10 | Q1 | -2.49 | -6.80 |
Turkey | 4.54 | Q1 | -15.46 | -4.45 | 12.62 | Jun-20 | 10.68 | 13.20 | Mar-20 | -1.75 | -2.96 |
Source: GlobalData, Eurostat and National Statistical Organizations (NSOs) | Source: GlobalData, OECD and NSOs | Source: GlobalData and NSOs | Source: GlobalData, OECD, EC, and NSOs | Source: GlobalData and NSOs |
Source: GlobalData and national statistical organisations