Market data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves ($ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (30/06/2020)^ | Y-O-Y change (%)# | 2020f | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | |||||
North America | ||||||||||||
Canada | 0.55 | May-20 | -111.00 | 1.36 | 3.68 | 128.21 | 87.32 | Apr-20 | 26.31 | Apr-20 | 23.04 | Apr-20 |
Mexico | 6.06 | May-20 | -218.00 | 23.01 | 19.72 | 38.39 | 197.40 | May-20 | 21.59 | May-20 | 18.07 | May-20 |
US | 0.67 | May-20 | -173.00 | 1.00 | 0.00 | 102.32 | 133.22 | Jun-20 | 163.93 | May-20 | 90.65 | May-20 |
Europe | ||||||||||||
Austria | -0.10 | May-20 | -34.00 | 0.89 | 1.24 | 165.37 | 26.88 | May-20 | 13.11 | Apr-20 | 12.05 | Apr-20 |
Belgium | 0.04 | May-20 | -37.00 | 0.89 | 1.24 | 256.18 | 31.14 | May-20 | 25.96 | Apr-20 | 28.20 | Apr-20 |
Czech Republic | 1.28 | Apr-20 | -54.00 | 23.74 | 6.13 | 81.98 | 149.81 | May-20 | 10.52 | Apr-20 | 10.19 | Apr-20 |
Denmark | -0.21 | Apr-20 | -29.00 | 6.64 | 1.06 | 150.75 | 66.49 | Apr-20 | 6.32 | Apr-20 | 7.52 | Apr-20 |
France | 0.06 | Apr-20 | -31.00 | 0.89 | 1.24 | 254.90 | 208.33 | May-20 | 32.78 | Apr-20 | 26.87 | Apr-20 |
Germany | -0.45 | Apr-20 | -41.00 | 0.89 | 1.24 | 178.20 | 248.47 | May-20 | 78.35 | Apr-20 | 82.22 | Apr-20 |
Greece | 1.93 | May-20 | -144.00 | 0.89 | 1.24 | 256.63 | 9.63 | May-20 | 3.48 | Apr-20 | 2.25 | Apr-20 |
Italy | 1.76 | May-20 | -88.00 | 0.89 | 1.24 | 140.77 | 192.32 | May-20 | 25.63 | Apr-20 | 24.37 | Apr-20 |
Norway | 0.47 | May-20 | -119.00 | 9.62 | 12.80 | 198.89 | 73.88 | May-20 | 5.69 | May-20 | 5.57 | May-20 |
Poland | 1.35 | May-20 | -137.00 | 3.96 | 6.22 | 72.08 | 132.79 | May-20 | 15.22 | Apr-20 | 15.09 | Apr-20 |
Russia | 5.57 | May-20 | -234.00 | 71.23 | 12.54 | 32.02 | 566.13 | May-20 | 17.23 | Apr-20 | 23.47 | Apr-20 |
Spain | 0.75 | May-20 | -13.00 | 0.89 | 1.24 | 193.83 | 76.74 | May-20 | 18.07 | Apr-20 | 16.29 | Apr-20 |
Sweden | -0.06 | May-20 | -13.00 | 9.32 | 0.41 | 178.52 | 53.96 | May-20 | 10.17 | May-20 | 10.43 | May-20 |
Switzerland | -0.47 | May-20 | -2.00 | 0.95 | -2.96 | 303.73 | 911.98 | May-20 | 23.22 | May-20 | 25.00 | May-20 |
Netherlands | -0.31 | May-20 | -42.00 | 0.89 | 1.24 | 494.45 | 47.90 | May-20 | 41.30 | Apr-20 | 45.78 | Apr-20 |
UK | 0.27 | May-20 | -86.00 | 0.81 | 2.38 | 342.03 | 208.02 | May-20 | 37.86 | Apr-20 | 30.20 | Apr-20 |
Asia -Pacific | ||||||||||||
Australia | 0.91 | May-20 | -74.00 | 1.45 | 1.69 | 119.17 | 40.50 | May-20 | 14.25 | May-20 | 19.37 | May-20 |
China | 3.03 | Jun-20 | -11.20 | 7.07 | 2.90 | 13.50 | 3,229.88 | May-20 | 142.64 | May-20 | 206.81 | May-20 |
Hong Kong | 0.67 | Jun-20 | -112.30 | 7.75 | -0.81 | 518.95 | 442.36 | May-20 | 42.74 | May-20 | 40.97 | May-20 |
India | 7.42 | Apr-20 | 0.00 | 75.56 | 9.57 | 22.65 | 493.56 | May-20 | 22.20 | May-20 | 1.44 | May-20 |
Indonesia | 7.23 | Jun-20 | 16.9 | 14,455.04 | 2.37 | 35.21 | 130.54 | May-20 | 8.44 | May-20 | 10.53 | May-20 |
Japan | 0.04 | Jun-20 | 5.2 | 107.93 | 0.04 | 87.54 | 1,378.24 | May-20 | 46.87 | May-20 | 39.05 | May-20 |
Malaysia | 2.80 | Jun-20 | -50.90 | 4.28 | 3.68 | 65.85 | 102.95 | May-20 | 12.04 | May-20 | 14.46 | May-20 |
Pakistan | 8.72 | Jun-20 | -540.00 | 168.04 | 3.01 | 37.87 | 15.11 | May-20 | 3.72 | Jun-20 | 1.59 | Jun-20 |
Philippines | 2.79 | Jun-20 | -166.70 | 49.76 | -2.94 | 22.37 | 90.94 | Apr-20 | 3.24 | Apr-20 | 2.78 | Apr-20 |
Singapore | 0.89 | Jun-20 | -85.1 | 1.39 | 2.98 | 487.91 | 300.99 | May-20 | 22.18 | May-20 | 25.04 | May-20 |
South Korea | 1.41 | Jun-20 | -26.20 | 1,199.18 | 3.72 | 30.18 | 407.31 | May-20 | 35.54 | Jun-20 | 39.21 | Jun-20 |
Taiwan | 0.40 | Jun-20 | -30.00 | 29.56 | -4.53 | 32.98 | 488.69 | Jun-20 | 22.23 | May-20 | 24.63 | May-20 |
Thailand | 1.26 | Jun-20 | -21.40 | 30.91 | 0.75 | 33.80 | 237.25 | May-20 | 13.82 | May-20 | 16.28 | May-20 |
South America | ||||||||||||
Argentina | NA | NA | NA | 70.42 | 65.49 | 67.30 | 42.59 | May-20 | 2.92 | Apr-20 | 4.33 | Apr-20 |
Brazil | 6.96 | May-20 | -151.00 | 5.46 | 41.97 | 38.27 | 345.71 | May-20 | 10.45 | Jun-20 | 17.91 | Jun-20 |
Chile | 2.40 | May-20 | -143.00 | 818.00 | 20.74 | 73.29 | 36.76 | May-20 | 4.15 | May-20 | 5.23 | May-20 |
Colombia | 6.39 | May-20 | -37.00 | 3,761.10 | 16.93 | 43.92 | 55.85 | May-20 | 3.59 | Mar-20 | 2.39 | Mar-20 |
Peru | 3.85 | May-20 | -115.00 | 3.54 | 7.59 | 34.91 | 73.59 | May-20 | 2.45 | Apr-20 | 1.65 | Apr-20 |
Middle East and Africa | ||||||||||||
Egypt | 14.95 | Mar-20 | 130.40 | 16.16 | -3.39 | 31.37 | 36.25 | Apr-20 | 4.19 | Apr-20 | 1.84 | Apr-20 |
Israel | 0.79 | May-20 | -99.00 | 3.46 | -2.92 | 26.61 | 149.61 | May-20 | 4.75 | May-20 | 3.62 | May-20 |
Saudi Arabia | NA | NA | NA | 3.75 | -0.26 | 14.07 | 501.84 | Jan-20 | 10.16 | Apr-20 | 9.90 | Apr-20 |
South Africa | 10.07 | May-20 | 97.00 | 17.35 | 23.17 | 56.44 | 52.77 | May-20 | 4.72 | May-20 | 5.60 | May-20 |
Turkey | 12.24 | May-20 | -592.00 | 6.85 | 18.34 | 60.85 | 90.91 | May-20 | 15.83 | Jun-20 | 12.73 | Jun-20 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Source: GlobalData and national statistical organisations